AXAFOREX.com does not charge any fees. Charge fees for processing or miners only.
All Withdrawals are processed by accounting department from Monday to Friday from 9:00 am to 16:00 pm UTC on business days.
PAYMENT SYSTEM | MIN Withdraw | CURRENCY | FEES | PROCESSING |
Bitcoin | 0.00025 | BTC | Average transaction fee: 0.0002 BTC or 7.23 USD or 0.00000031 BTC/byte or 1-6 % | Within an hour during business hours |
Litecoin | 0.1 | LTC | Average transaction fee: 0.00014 LTC or 0.025 USD or 0.00000028 LTC/byte | Within an hour during business hours. |
Ethereum | 0.003 | ETH | Min transaction fee is 0.003 ETH | Within an hour during business hours. |
Dash | 0.1 | DASH | Average transaction fee: 0.00002 DASH or 0.0037 USD or 0.00000004 DASH/byte | Within an hour during business hours |
Bitcoin Cash | 0.003 | BCH | Average transaction fee: 0.000012 BCH or 0.0083 USD or 0.000000024 BCH/byte | Within an hour during business hours |
Monero | 0.03 | XMR | Average transaction fees: 0.103 XMR or 1-5% | Within an hour during business hours |
Tether | 50 | ERC-20 USDT | Min transaction fees: 0.002 ETH + 4% | Within an hour during business hours |
Tether | 50 | TRC-20 USDT | Min transaction fees: 10 TRX + 4% | Within an hour during business hours |
USD Coin | 10 | USDC | Min transaction fees: 0.0073 ETH + 3% | Within an hour during business hours |
Ripple | 1.6 | XRP | Min transaction fees: 10 XRP + 2% | Within an hour during business hours |
Dogecoin | 80 | DOGE | Min transaction fee is 0.0192 DOGE | Within an hour during business hours |
AVAX | 0.25 | AVAX | Min transaction fee is 0.00065625 AVAX | Within an hour during business hours |
Tezos | 3 | XTZ | Min transaction fee is 0.00284 XTZ | Within an hour during business hours |
Solana | 0.6 | SOL | Min transaction fees: 0.01 SOL + 6% APY | Within an hour during business hours |
Tron | 85 | TRX | Min transaction fee is 0.003 TRX | Within an hour during business hours |
Polkadot | 0.7 | DOT | Min transaction fee is 0.02 DOT | Within an hour during business hours. |
0x | 17 | ZRX | Min transaction fee is 0.00089836 ETH | Within an hour during business hours |
Stellar | 50 | XLM | Min transaction fee is 0.0005 XLM | Within an hour during business hours |
Zcash | 0.1 | ZEC | 0 | Within an hour during business hours |
Cardano | 11 | ADA | Min transaction fee is 6% APY | Within an hour during business hours |
Polygon | 6 | MATIC | Min transaction fee is 0.00203965 MATIC | Within an hour during business hours |
Sell Bitcoin and receive funds to your Credit/debit cards, Bank account (SEPA and SWIFT), Cash, PayPal, Advcash, Payeer, Perfect Money, QIWI, Skrill, and Neteller by any online exchange.
We recommend you some online exchangers from the rating of www.bestchange.com
Enter the crypto address of the exchanger when withdrawing funds in the Client Area.
It is not necessary to have your cryptocurrency wallet.
EXCHANGER | GIVE | GET | CURRENCY | FEES | LIMITS | PROCESSING |
paybis.com | USD, EUR | 2.49 % | Max 25,000 USD | Within an hour during business hours | ||
exwallets.com | USD, EUR, GBP, AED, TRY, SEK, BYN, IRR, GEL, CNY | 5 % | Min 0.01 BTC, Max 1 BTC | Within an hour during business hours | ||
ajubit.com | USD, EUR, GBP, ARS, AUD, AMD, PHP, PEN, SCR, RUB, KRV, ZAR, LKR | 0 | Min 0.026 BTC | Within an hour during business hours | ||
btcchange24.org | USD, EUR, UAH, RUB | 0 | Min 0.026 BTC, Max 0.5 BTC | Within an hour during business hours |
You can request a withdrawal of funds via Client Area. The minimum withdrawal amount is 5 of your account's base currency, or the remaining amount if less than 5.
Deposited funds from Credit/Debit Cards must be returned to the original funding source.
*Processing time only reflects the time it takes AXAFOREX.com to complete the withdrawal during normal business hours. Your bank may take additional time to credit the funds to your account.
Please contact client services to initiate this request.
A withdrawal of funds will result in a reduction of funds available to be used for margin to maintain open positions. This may result in the liquidation of any or all of my open positions. It is your responsibility to ensure that the account holds enough margin to maintain open positions.