Partner with AXAFOREX to refer customers to our award-winning retail trading brand and earn as they trade
ACCOUNT TYPES | MINI | STANDARD |
MINIMUM DEPOSIT | 5 USD | 2,000 USD |
TRADING TOOLS |
Currencies - 28 Precious Metals - 2 Commodities - 3 Indices - 8 CFD Stocks NASDAQ - 69 CFD Stocks NYSE - 62 CFD Stocks Frankfurt - 33 CFD Stocks London - 14 ETF on NYSEARCA - 33 Crypto Forex - 9 Crypto Market - 63 Futures - 21 Binary Options - 60 |
Currencies - 28 Precious Metals - 2 Commodities - 3 Indices - 8 CFD Stocks NASDAQ - 69 CFD Stocks NYSE - 62 CFD Stocks Frankfurt - 33 CFD Stocks London - 14 ETF on NYSEARCA - 33 Crypto Forex - 9 Crypto Market - 63 Futures - 21 Binary Options - 60 |
MIN TRADE VOLUME IN LOTS | 0.01 | 0.01 |
TRADE STEP IN LOTS | 0.01 | 0.01 |
MAX OPEN ORDERS | 1000 | 1000 |
LOT RESTRICTION | 100 Lots | 100 Lots |
MARGIN CALL | 10 % | 10 % |
STOP OUT | 5 % | 5 % |
HEDGING ALLOWED | YES | YES |
NEGATIVE BALANCE PROTECTION | YES | YES |
TRADE EXECUTION | Instant or Market execution | Market execution |
TRADING PLATFORM | Desktop for Windows, Web, Android | Desktop for Windows, Web, Android |
BASE CURRENCY | USD, EUR, GBP, TRY | USD, EUR, GBP, TRY |
INVEST BONUS | NO | Up to 120% |
CRYPTO BONUS | Up to 20% | Up to 30% |
REBATE | Up to 30% for Active Trader | Up to 30% for Active Trader |
CURRENCIES | Leverage up to 1000:1 | Leverage up to 1000:1 |
METALS | Leverage up to 100:1 | Leverage up to 100:1 |
CRYPTOCURRENCIES | Leverage up to 100:1 | Leverage up to 100:1 |
COMMODITIES | Leverage up to 100:1 | Leverage up to 100:1 |
EQUITY INDICES | Leverage up to 1000:1 | Leverage up to 1000:1 |
CFD STOCKS | Leverage up to 100:1 | Leverage up to 100:1 |
ETF | Leverage up to 100:1 | Leverage up to 100:1 |
FUTURES | Leverage up to 100:1 | Leverage up to 100:1 |
BINARY OPTIONS | ||
TRADING TOOLS | 30 | 30 |
TYPES | Chinese, American | Chinese, American |
AMERICAN DELAY | 30 seconds | 30 seconds |
TIME PERIODS | 25 | 25 |
MIN BET | 1 | 1 |
BET STEP | 1 | 1 |
MAX BET | 1000 | 1000 |
The broker is interested in your long-term success and is on your side.
We strive to deliver the best price and execute your trades as quickly as possible.
No delays, no requotes, no freeze levels, no slippage, split-second execution even during the news.
Cloud technologies allow a trader to trade without the intervention and manipulation of brokers. What could be better?
Entrust your investments to the management of successful traders or start a career as a managing trader.
We provide a set of necessary trading methods and order types for professional money and risk management.
Contact us to learn more about AXAFOREX.com's accounts and discuss your specific needs.
Leave a message for our team. We’ll be in touch as soon as possible.